BAMBU_SERIAL
: Serial number of your Bambu Lab printer.PRINTER_HOST
: Set to REAL
.PRINTER_TYPE
: Set to bambu
.BAMBU_TOKEN
: Access token for your Bambu Lab printer.This command will start a Meshagent Room with the MCP server running inside it. The Room and services are removed automatically if the Room goes inactive.
Tools provided by this Server | Short Description |
---|---|
center_model | Translate the model so its geometric center is at the origin (0,0,0). |
confirm_temperatures | Confirm temperature settings in a G-code file. |
extend_stl_base | Extend the base of an STL file by a specified amount. |
generate_stl_visualization | Generate an SVG visualization of an STL file from multiple angles. |
get_printer_status | Get the current status of the 3D printer. |
get_stl_info | Get detailed information about an STL file. |
lay_flat | Rotate the model so its largest flat face lies on the XY plane. |
merge_vertices | Merge vertices in an STL file within a given tolerance. |
modify_stl_section | Apply a specific transformation to a section of an STL file. |
print_3mf | Print a 3MF file on a Bambu Lab printer. |
process_and_print_stl | Process an STL file, slice it, confirm temps, and print. |
rotate_stl | Rotate an STL model around specific axes. |
scale_stl | Scale an STL model. |
slice_stl | Slice an STL file to generate G-code. |
translate_stl | Move an STL model. |
center_model
Parameter | Type | Description |
---|---|---|
stl_path | string | Path to the STL file |
confirm_temperatures
Parameter | Type | Description |
---|---|---|
gcode_path | string | Path to the G-code file |
bed_temp | number | (Optional) Expected bed temp |
extruder_temp | number | (Optional) Expected extruder temp |
extend_stl_base
Parameter | Type | Description |
---|---|---|
extension_inches | number | Amount to extend (inches) |
stl_path | string | Path to the STL file |
generate_stl_visualization
Parameter | Type | Description |
---|---|---|
stl_path | string | Path to the STL file |
height | number | (Optional) Height in pixels |
width | number | (Optional) Width in pixels |
get_printer_status
Parameter | Type | Description |
---|---|---|
api_key | string | (Optional) API key |
bambu_serial | string | (Optional) Printer serial |
bambu_token | string | (Optional) Access token |
host | string | (Optional) Printer host |
port | string | (Optional) Printer port |
type | string | (Optional) Printer system type |
get_stl_info
Parameter | Type | Description |
---|---|---|
stl_path | string | Path to the STL file |
lay_flat
Parameter | Type | Description |
---|---|---|
stl_path | string | Path to the STL file |
merge_vertices
Parameter | Type | Description |
---|---|---|
stl_path | string | Path to the STL file |
tolerance | number | (Optional) Distance, in mm |
modify_stl_section
Parameter | Type | Description |
---|---|---|
section | string | Section to modify |
stl_path | string | Path to the STL file |
transformation_type | string | Type of transformation |
custom_max_x/y/z | number | (Optional) Custom max bounds |
custom_min_x/y/z | number | (Optional) Custom min bounds |
value_x/y/z | number | (Optional) Transformation axes |
print_3mf
Parameter | Type | Description |
---|---|---|
three_mf_path | string | Path to the 3MF file |
ams_mapping | object | (Optional) AMS mapping |
bambu_serial | string | (Optional) Printer serial |
bambu_token | string | (Optional) Access token |
bed_temperature | number | (Optional) Bed temp (°C) |
host | string | (Optional) Printer host |
layer_height | number | (Optional) Layer height (mm) |
nozzle_temperature | number | (Optional) Nozzle temp (°C) |
support_enabled | boolean | (Optional) Enable supports |
process_and_print_stl
Parameter | Type | Description |
---|---|---|
extension_inches | number | Amount to extend the base |
stl_path | string | Path to the STL file |
api_key | string | (Optional) API key |
bed_temp | number | (Optional) Bed temp |
extruder_temp | number | (Optional) Extruder temp |
host | string | (Optional) Printer host |
port | string | (Optional) Printer port |
type | string | (Optional) Printer type |
rotate_stl
Parameter | Type | Description |
---|---|---|
stl_path | string | Path to the STL file |
rotate_x/y/z | number | (Optional) Rotation angles |
scale_stl
Parameter | Type | Description |
---|---|---|
stl_path | string | Path to the STL file |
scale_factor | number | (Optional) Uniform scaling |
scale_x/y/z | number | (Optional) Axis scaling |
slice_stl
Parameter | Type | Description |
---|---|---|
stl_path | string | Path to the STL file |
slicer_path | string | (Optional) Slicer executable |
slicer_profile | string | (Optional) Slicer profile |
slicer_type | string | (Optional) Slicer type |
translate_stl
Parameter | Type | Description |
---|---|---|
stl_path | string | Path to the STL file |
translate_x/y/z | number | (Optional) Offsets |