your-bearer-token-here
)test
) with your TweetBinder agent accessible. Room will close if it goes inactive and all tools/chatbots are removed automatically.Tool | Short Description |
---|---|
create-twitter-count | Creates a new report that counts tweets matching a search query. |
create-twitter-report | Creates a new report that analyzes Twitter/X data based on a search query. |
get-account-balances | Retrieves information about your account’s credit balance, usage, and remaining quota. |
get-report-content | Retrieves the content (tweets or users) of a TweetBinder report. |
get-report-stats | Retrieves comprehensive statistics and analytics for a TweetBinder report. |
get-report-status | Checks the current status of a TweetBinder report. |
list-reports | Retrieves a list of all your TweetBinder reports. |
create-twitter-count
Parameter | Type | Description |
---|---|---|
query | string | The search query for Twitter data. Can include operators like AND, OR, hashtags, etc. |
reportType | string | (optional) ‘7-day’ for last week or ‘historical’ for all time. |
create-twitter-report
Parameter | Type | Description |
---|---|---|
query | string | The search query for Twitter data. |
endDate | number | (optional) End date as Unix timestamp (seconds). |
limit | number | (optional) Max tweets to retrieve (up to 50,000). |
reportType | string | (optional) ‘7-day’ or ‘historical’. |
startDate | number | (optional) Start date as Unix timestamp. |
get-account-balances
get-report-content
Parameter | Type | Description |
---|---|---|
contentType | string | ’tweets’ for tweet IDs or ‘users’ for user IDs. |
reportId | string | The ID of the report. |
filter | string | (optional) JSON filter, e.g., '{"counts.favorites":{"$gt":10}}' |
page | number | (optional) Page number (starts at 1). |
perPage | number | (optional) Items per page. |
sortBy | string | (optional) Sort field (e.g., ‘createdAt’). |
sortDirection | string | (optional) ‘1’ for ascending, ‘-1’ for descending. |
get-report-stats
Parameter | Type | Description |
---|---|---|
reportId | string | The ID of the report. |
get-report-status
Parameter | Type | Description |
---|---|---|
reportId | string | The ID of the report. |
list-reports
Parameter | Type | Description | ||
---|---|---|---|---|
order | string | (optional) Sort in format ‘field | direction’. E.g. ‘createdAt | -1’ (newest first). |