meshagent
CLITAVILY_API_KEY
: your-tavily-apikey-hereTool Name | Short Description |
---|---|
tavily-crawl | A powerful web crawler that initiates a structured web crawl starting from a specified base URL. |
tavily-extract | Retrieves and processes raw content from URLs, perfect for data collection, content analysis, and research tasks. |
tavily-map | Creates a structured map of website URLs for analyzing site structure, organization, and navigation paths. |
tavily-search | Offers comprehensive, real-time web search results using Tavily’s AI search engine, with rich filtering and content options. |
tavily-crawl
Parameter | Type | Description |
---|---|---|
url | string | The root URL to begin the crawl |
allow_external | boolean (opt) | Whether to follow links to external domains |
categories | array (opt) | Filter URLs by categories such as documentation, blog, api, etc. |
extract_depth | string (opt) | If ‘advanced’, retrieves more detailed data, including tables and embedded content (higher latency possible) |
format | string (opt) | Extracted content format: ‘markdown’ or ‘text’ |
instructions | string (opt) | Natural language instructions for the crawl |
limit | integer (opt) | Max number of links to process |
max_breadth | integer (opt) | Max number of links per level (per page) |
max_depth | integer (opt) | Max crawl depth from base URL |
select_domains | array (opt) | Regex patterns to restrict crawl to specified domains/subdomains |
select_paths | array (opt) | Regex patterns to restrict to specific URL paths |
tavily-extract
Parameter | Type | Description |
---|---|---|
urls | array | List of URLs to extract content from |
extract_depth | string (opt) | Depth of extraction: ‘basic’ or ‘advanced’ |
format | string (opt) | Format of content: ‘markdown’ or ‘text’ |
include_images | boolean (opt) | Include a list of images from the URLs in the response |
tavily-map
Parameter | Type | Description |
---|---|---|
url | string | The root URL to begin mapping |
allow_external | boolean (opt) | Whether to allow links to external domains |
categories | array (opt) | Filter using URL categories |
instructions | string (opt) | Instructions for the crawler |
limit | integer (opt) | Max number of links to process |
max_breadth | integer (opt) | Max number of links per level |
max_depth | integer (opt) | Max crawl depth |
select_domains | array (opt) | Regex to restrict by domain |
select_paths | array (opt) | Regex to restrict by path |
tavily-search
Parameter | Type | Description |
---|---|---|
query | string | The search query |
country | string (opt) | Prioritize results from a specific country (for ‘general’ topic) |
days | number (opt) | Limit search results to the previous N days (‘news’ topic only) |
exclude_domains | array (opt) | Domains to exclude |
include_domains | array (opt) | Domains to include |
include_image_descriptions | boolean (opt) | Include images and descriptions in results |
include_images | boolean (opt) | Include related images |
include_raw_content | boolean (opt) | Include cleaned HTML content |
max_results | number (opt) | Maximum number of results |
search_depth | string (opt) | ‘basic’ or ‘advanced’ search |
time_range | string (opt) | Specify time range for results (‘general’ and ‘news’ topics) |
topic | string (opt) | Search category (determines which agent is used) |